Compare
Website monitoring tools compared
Uptime monitors, SEO change trackers, free one-off testers and full audits all promise to keep your website healthy. They look at different things. Here is what each one covers.
Feature by feature
| Feature | Full Stack Audit | Oh Dear | Little Warden | SSL Labs + securityheaders.com + PageSpeed |
|---|---|---|---|---|
| Security headers and TLS configuration | YesHSTS, CSP and other headers, TLS versions and grade, certificate validity | PartlySSL certificate health, no header checks | PartlySSL certificate expiry | YesSSL Labs and securityheaders.com, one host at a time |
| Lighthouse and Core Web Vitals | YesLighthouse in real Chrome, Core Web Vitals from Chrome UX Report data | YesDaily Lighthouse runs | PartlyCore Web Vitals | YesPageSpeed Insights, one page at a time |
| SEO: titles, canonicals, robots.txt, sitemaps, structured data | Yes | PartlySitemap monitoring and the Lighthouse SEO score | YesChange detection on titles, meta descriptions, canonicals, robots.txt and sitemaps | PartlyThe Lighthouse SEO score in PageSpeed Insights |
| Email authentication: SPF, DKIM, DMARC | YesPlus BIMI and MTA-STS | PartlyDNS record changes and DNS blocklists | PartlyMX record changes | No |
| DNS and domain expiry | YesDNSSEC, CAA, nameservers and domain expiry | Yes | Yes | No |
| Broken links and redirects | Yes | Yes | Yes | No |
| Uptime checks every minute | No | YesFrom several locations | PartlyURL response checks | No |
| Cron jobs, servers and status pages | No | Yes | No | No |
| Scheduled re-checks | YesWeekly, every two weeks or monthly on the Free plan | YesEvery minute; links and Lighthouse daily | Yes | NoYou re-run each test by hand |
| Alerts | YesEmail, when a passing check starts failing | YesSlack, Teams, PagerDuty, email and webhooks | YesSlack, email and webhooks | No |
| API and AI agents | YesMCP server for AI agents such as Claude or Cursor | YesFull API | PartlyAPI from the Small Team plan up | PartlyPer-test APIs, no history |
| Price | YesFree plan for one site | PartlyFrom €15/month for 2 sites, 10-day free trial | PartlyFrom £24.99/month for 20 URLs, 40-day free trial | YesFree |
Other tools' features and prices as listed on their own websites on October 30, 2026. Prices exclude VAT.
Audit your site free and compare the results yourself
Run all 126 checks on your own site, then put the report next to the tools you use today.
More comparisons
Oh Dear alternative
Uptime and cron monitoring, or a full audit of security, SEO, email and DNS.
Little Warden alternative
SEO change detection, or a graded audit of everything around it.
SSL Labs, securityheaders.com and PageSpeed in one report
The free testers you run by hand, on a schedule and with alerts.